PARTICULARS | PAYMENTS | Indian Students (Amount in Indian Rupees) | International Students (Amount in Indian Rupees) |
---|---|---|---|
1st Year | At the time of Joining (Tuition Fee) | 1,25,000 | 3,00,000 |
*Corpus Fund | 10,000 | 10,000 | |
Admission Fee | 15,000 | 15,000 | |
Beginning of 2nd Semester(Tution Fee) | 1,25,000 | - | |
2nd Year | Beginning of 3rd Semester (Tution Fee) |
1,25,000 | 3,10,000 |
Beginning of 4th Semester(Tution Fee) | 1,25,000 | - |
PARTICULARS | PAYMENTS | Indian Students (Amount in Indian Rupees) | International Students (Amount in Indian Rupees) |
---|---|---|---|
1st Year | At the time of Joining (Tuition Fee) | 1,30,000 | 1,70,000 |
*Corpus Fund | 15,000 | 20,000 | |
Admission Fee | 15,000 | 20,000 | |
2nd Year | Beginning of 3rd Semester (Tution Fee) | 1,30,000 | 1,70,000 |
3rd Year | Beginning of 5th Semester(Tution Fee) | 1,30,000 | 1,70,000 |
Note: Corpus will be refunded after the completion of the course. Some miscellaneous costs like uniform,field trips for experiential learning courses, equipments, software, stationery, printing, etc. are not included in the above-mentioned fees.